Property Attributes
- MLS#MDFR2089156
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityMiddletown
- NeighborhoodFountaindale South
- Zip21769
- StyleSplit Foyer
- Year Built1976
- Taxes$ 3781
- Price$ 415,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1473
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
3 bed 1.5 bath split foyer with garage, walkout basement with den, office, and storage at the end of cul de sac. Replaced within the last 5 years: roof, hvac, sewer main, flooring, paint. Located in Fountaindale neighborhood. Middletown school district. 8 min drive to Golden Mile.
| Price History | |
|---|---|
| 9/11/2026 | Listed $415,000 |
General Features
| Living Area | 1473 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump - Electric BackUp |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Electric Available,Cable TV,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Zoning | R |
| Garage Spaces | 4.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1976 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOUNTAINDALE SOUTH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Alt 40 take Willowtree Drive,right onto Feldspar Road,First left onto Flint Court. |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16546.00 |
| Tax Assessed Value | 345700.0 |
| Tax Annual Amount | 3781.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 416.67 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1473 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 37 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Rear Entrance,Walkout Level,Partially Finished,Windows,Interior Access |
| Flooring | Hardwood,Laminated,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 996 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 477 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage - Rear Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 111400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 11:24 AM UTC